Name |
School |
Grade/Subject |
Elementary/Lower School | ||
Cathy Conner | Sharon Elementary | Fifth-Literacy |
Kristen Cozzarin | Merry Oaks Elementary | Fifth-Math/Science |
Charltyn Dunton | Albemarle Elementary | Fifth Grade |
Caryn Friedman | Beverly Woods Elementary | Second |
Jessie Molle | River Gate Elementary | TD Catalyst |
Susanne Reid | Providence Day School | Fifth |
Lisa Smitherman | Charlotte Christian School | First |
Teresa Strohl | Barringer Academic Center | Art |
Suzanne Valois | Selwyn Elementary | Second |
Randi Williams | Albemarle Elementary | Second |
Joann York | Trinity Episcopal School | Fourth/TTLC |
Hailee Yurjevich | Palisades Episcopal School | Fourth |
Middle School | ||
Christopher Clark | Piedmont IB Middle | Science |
Robert Egnot | Piedmont IB Middle | Social Studies |
Leigh Ann Fresina | Trinity Episcopal School | Math |
Lisa Gallagher | South Charlotte Middle | Language Arts |
Dana Hedgepeth | Alexander Graham Middle | Social Studies |
Krystil Irvin | Crestdale Middle | Language Arts |
Adam Lawrence | Charlotte Country Day | Science |
Nathan Leggett | Kennedy Middle | Personalized Learning |
Sherri Leonard | Charlotte Country Day | Math |
Sarah Long | Alexander Graham Middle | Math |
Melissa Saunders | Holy Trinity Catholic | English |
High/Upper School |
||
Ryann Battle | Garinger High | Exceptional Children |
Gretchan Frederick | Charlotte Latin | Spanish |
Andrea Gowin | Providence Day School | History |
Stephanie Harner | Charlotte Country Day | Latin |
Susan Jones | Charlotte Christian | Math |
Brent Pasko | North Mecklenburg | Physical Education |
Joanna Schmizzi | Independence High | Biology |
Kathryn Thompson | East Mecklenburg High | Social Studies |